Team Roster
| 2012 Warrior Varsity Team Roster | ||||||||
| No. | Player Name | Position | Year | B | T | Height | Weight | Hometown |
| 1 | Tyler Hinkley | RHP | SR | R | R | 6'3 | 200lbs | West Torrance |
| 2 | Kevin Clausen | C | JR | R | R | 5'11 | 175lbs | West Torrance |
| 3 | Javier Galvan | 2B/SS | SO | R | R | 5'7 | 140lbs | West Torrance |
| 4 | Wesley Chipeco | OF | SR | R | R | 5'8 | 145lbs | West Torrance |
| 5 | Justin Yapelli | UTIL | SR | R | R | 5'9 | 160lbs | West Torrance |
| 6 | Barry Thomas | OF | JR | R | R | 5'11 | 190lbs | West Torrance |
| 7 | Chris Reyes | UTIL | JR | R | R | 5'6 | 150lbs | West Torrance |
| 9 | Angel Mora | INF/OF | SO | R | R | 6'2 | 165lbs | West Torrance |
| 10 | Joey Notch | SS/RHP/C | JR | R | R | 5'10 | 170lbs | West Torrance |
| 11 | Spencer Roope | OF | SR | R | R | 5'9 | 160lbs | West Torrance |
| 12 | Chris Kneepkens | RH/UTIL | SR | R | R | 6'0 | 190lbs | West Torrance |
| 14 | Nyles Nygaard | INF | SO | R | R | 5'11 | 160lbs | West Torrance |
| 15 | Tommy Oslund | RHP/1B | JR | L | R | 6'3 | 225lbs | West Torrance |
| 16 | Matt Adachi | UTIL | SR | R | R | 5'8 | 150lbs | West Torrance |
| 20 | Christian D'emilia | RHP | JR | R | R | 6'2 | 195lbs | West Torrance |
| 22/21 | Ryan Grudnitski | RHP | SR | R | R | 5'10 | 195lbs | West Torrance |
| 23/55 | Jon MacNeil | 1B | SR | R | R | 6'2 | 205lbs | West Torrance |
| 24 | Teddy Kerwin | RHP/1B | SR | R | R | 6'2 | 180lbs | West Torrance |
| 25 | Tyler Suzuki | OF | SO | R | R | 5'7 | 150lbs | West Torrance |
| 32 | Joseph Smith | LHP | SR | L | L | 6'2 | 175lbs | West Torrance |
Varsity Coaching Staff - 2012

Juan Cueva, Head Coach. Taking the reign in 2005, coach Cueva continues to build on the rich WHS baseball
tradition. Through 6 seasons as its skipper, West has accumulated 119 wins,
reached the CIF playoffs in his 1st 5 seasons, and won
the Bay league title 3 times. West reached as high as the
semi-finals of the CIF Div. II (in 2006). He is an RSP
teacher for West. He served previously as a WHS varsity coach under
head coach Harry Jenkins (1992-2004), and played locally at
Culver City H.S., and Harbor College. He has 3 children,
with 1
currently attending WHS. Contact Coach Cueva at
310 533-4299 ext.7761 or email at jcueva@etusd.org

John Kowan, Assistant Coach has been involved with coaching at WHS for many years, guiding JV teams before taking on the as Coach Cueva's assistant Varsity coach. His 2 sons played for WHS previously, and Bobby is a past WHS JV coach.
Stu Vios, Assistant Coach began at WHS in 2006, assisting with both the Frosh baseball and football teams. He continued as the Frosh baseball head coach for 2 seasons, before assisting with the Varsity program full time in 2009. His two sons (Jackson, Spencer) graduated from WHS.

Dan Quintero, Assistant Coach "Q" has long been involved in the West community, coaching in the local little league, travel ball, and for several years with the WHS program. He has been the chief record keeper for recent Varsity teams. His 2 sons (Kyle, Ryan) are WHS alumni.

Paul Grudnitski, Assistant Coach.
| 2012 Warrior Jr. Varsity Team Roster | |||||
| No. | Player Name | Position | Year | B | T |
| 2 | Kevin Matsui | INF/RHP | SO | R | R |
| 6 | Masata Okawa | OF/LHP | SO | L | L |
| 7 | Brandon Baker | C | JR | R | R |
| 11 | Markus Nygren | LHP | JR | L | L |
| 12 | Kurtis Guelff | OF/C | SO | R | R |
| 13 | Mark Benson | INF/C | SO | R | R |
| 16 | Scott Butland | INF/RHP | JR | R | R |
| 20 | Taylor Rashi | RHP | SO | R | R |
| 1 | Nate Kutaka | UTIL | SO | R | R |
| 23 | Kaynan Chong | OF/RHP | SO | R | R |
| 4 | Devin Dahilig | INF/OF | SO | R | R |
| 9 | Gen Kuwamura | OF | SO | R | R |
| 22 | Taylor Diaz | INF | JR | R | R |
| Brian Proctor | UTIL | JR | R | R | |
Jr. Varsity Coach:
James HassJV Asst. Coach:
"Young Blood"
| 2012 Warrior Frosh Team Roster | |||||
| No. | Player Name | Position | Year | B | T |
| Adrien Burgo | OF/P | FR | L | L | |
| Dillon Callella | UTIL | FR | R | R | |
| Jackson Cooper | INF | FR | R | R | |
| Austin Hoff | INF | FR | R | R | |
| Tristen Lopez | INF | FR | R | R | |
| Trevor Mallett | C/INF | FR | R | R | |
| Ethan Manley | UTIL | FR | R | R | |
| Taylor Myers | P/OF | FR | R | R | |
| Dylan Reyes | OF | FR | R | R | |
| Dale Rouse | P/INF | FR | R | R | |
| Ken Shuck | INF/C | FR | R | R | |
| Troy Snakeborg | INF | FR | R | R | |
| Josh Staffieri | P/UTIL | FR | R | R | |
| Bo Swanson | P/UTIL | FR | R | R | |
| Rei Tomioka | INF | FR | R | R | |
| Dylan Tomita | INF | FR | R | R | |
| Jake Vogt | INF | FR | R | R | |
| Reid Watanabe | OF | FR | R | R | |
| Josh Williams | OF | FR | R | L | |
Frosh Head Coach:
Steven MendukeFrosh Pitching Coach:
Scott "Scooter" Ziegler




